Track Light AR111 15W DTW 24ø 720lm triac 818-830K
Login or create an account to show prices
You can only see our current prices if you are logged in. Are you not yet a customer? Then register quickly and discover our competitive offer.
The Dutch importer of GRASS since 1969
No middlemen, take advantage of the best prices !
Only quality products
Ordered before 3:30 PM today, delivered tomorrow
Article features
| Main product group | LED-lighting |
| Product group | LED retail |
| Kind | LED track spot |
| Type | AR111 |
| Light color | Dynamic |
| Brand | Royal Track Systems |
| Luminous efficiency | 48lm/W |
| CRI | >95 Ra |
| IP value | IP20 |
| Warranty period | 5 years |
| Lifespan | L70/B10 >30,000 hours |
| power factor | >0.93 |
| Beam angle | 24ø |
| Hanging height | up to 3 meters |
| driver type | OEM |
| LED type | Cree |
| Housing | Aluminium |
| Light output | 720 lumens |
| Wattage | 15 watts |
| Energy label | A++ |
| Dimmable | Yes |
Downloads for Track Light AR111 15W DTW 24ø 720lm triac 818-830K
Specifications for Track Light AR111 15W DTW 24ø 720lm triac 818-830K
| Hoofdproductgroep | LED-lighting |
| Productgroep | LED retail |
| Soort | LED track spot |
| Type | AR111 |
| Merk | Royal Track Systems |
| Behuizing | Aluminium |
| Cri | >95 Ra |
| Dimbaar | Yes |
| Driver type | OEM |
| Energielabel | A++ |
| Garantietermijn | 5 years |
| Hanghoogte | up to 3 meters |
| Ip waarde | IP 20 |
| Led type | Cree |
| Levensduur | L70/B10 >30,000 hours |
| Lichtkleur | Dim-2-warm (3000-1800K) |
| Lichtopbrengst | 720 lumens |
| Lichtrendement | 48lm/W |
| Power factor | >0,93 |
| Stralingshoek | 24ø |
| Wattage | 15 watts |

